Abstract
Keywords
Introduction

Problem statement
About ICD-10-PCS codes
ICD-9 | ICD-10 |
---|---|
3-4 numbers in length | 7 alpha-numeric characters in length |
Approximately 3000 codes | Approximately 87,000 available codes |
Based on outdated technology | Reflects current usage of medical terminology and devices |
Limited space for adding new codes | Flexible for adding new codes |
Lacks detail | Very specific |
Lacks laterality | Has laterality |
Generic terms for body parts | Detailed descriptions for body parts |
Lacks descriptions of methodology and approach for procedures | Provides detailed descriptions of methodology and approach for procedures |
Lacks precision to adequately define procedures | Precisely defines procedures with detail regarding body part, approach, any device used, and qualifying information |
Complexity of reporting
Root operation (third character) | Definition | Character value |
---|---|---|
Insertion | Putting in a non-biological appliance that monitors, assists, performs, or prevents a physiological function but does not physically take the place of a body part | H |
Replacement | Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | R |
Removal | Taking out or off a device from a body part | P |
Revision | Correcting, to the extent possible, a portion of a malfunctioning device or the position of a displaced device | W |
Supplement | Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | U |
Many of the terms used to construct PCS codes are defined within the system. It is the coder’s responsibility to determine what the documentation in the medical record equates to in the PCS definitions. The physician is not expected to use the terms used in PCS code descriptions, nor is the coder required to query the physician when the correlation between the documentation and the defined PCS terms is clear.
Example: When the physician documents “partial resection” the coder can independently correlate “partial resection” to the root operation Excision without querying the physician for clarification [[3]].Centers for Medicare and Medicaid Services and the National Center for Health Statistics
ICD-10-PCS 2018 official guideline for coding and report section, page 3.https://www.cms.gov/Medicare/Coding/ICD10/Downloads/2018-PCS-Guidelines.pdfDate accessed: June 8, 2018
Right femoral and liner knee revision | ||||
---|---|---|---|---|
Option 1 | Option 2 | Option 3 | Option 4 | |
Procedure description | Revision | Any implant removal and replacement | Precise implant removal and replacement | Precise implant removal and precise replacement |
ICD-10-PCS code (s) | 0SWC0JZ (knee revised) | 0SPC0JZ (knee out) 0SRC0J9 (knee in) | 0QPB0JZ (femur out) 0SPC09Z (liner out) 0SRC0J9 (knee in) | 0QPB0JZ (femur out) 0SPC09Z (liner out) 0SRT0J9 (femur in) 0SRC0JZ (liner in) |
Problems | Does not specify which implants—femoral, tibial, patellar, or liner—were revised. How ICD-10-PCS was devised | Does not specify which implants—femoral, tibial, patellar, or liner—were revised | More granular, does not specify whether all implants were reinserted | Most granular; not how ICD-10-PCS was devised; tedious; gives best data for revisions |
Proposed Solution
AJRR coding consensus initiative
Future directions and long-term focus
ICD-10 resource center.
2019 ICD-10-PCS.
ICD-10-PCS | Definition |
---|---|
0SP90EZ | Removal of articulating spacer from right hip joint, open approach |
0SPB0EZ | Removal of articulating spacer from left hip joint, open approach |
0SR90EZ | Replacement of right hip joint with articulating spacer, open approach |
0SRB0EZ | Replacement of left hip joint with articulating spacer, open approach |
0SPC0EZ | Removal of articulating spacer from right knee joint, open approach |
0SPD0EZ | Removal of articulating spacer from left knee joint, open approach |
0SRC0EZ | Replacement of right knee joint with articulating spacer, open approach |
0SRD0EZ | Replacement of left knee joint with articulating spacer, open approach |
0SPC0LZ | Removal of medial unicondylar synthetic substitute from right knee joint, open approach |
0SPD0LZ | Removal of medial unicondylar synthetic substitute from left knee joint, open approach |
0SPC0MZ | Removal of lateral unicondylar synthetic substitute from right knee joint, open approach |
0SPD0MZ | Removal of lateral unicondylar synthetic substitute from left knee joint, open approach |
0SRC0L9 | Replacement of right knee joint with medial unicondylar synthetic substitute, cemented, open approach |
0SRC0LA | Replacement of right knee joint with medial unicondylar synthetic substitute, uncemented, open approach |
0SRC0LZ | Replacement of right knee joint with medial unicondylar synthetic substitute, open approach |
0SRD0L9 | Replacement of left knee joint with medial unicondylar synthetic substitute, cemented, open approach |
0SRD0LA | Replacement of left knee joint with medial unicondylar synthetic substitute, uncemented, open approach |
0SRD0LZ | Replacement of left knee joint with medial unicondylar synthetic substitute, open approach |
0SRC0M9 | Replacement of right knee joint with lateral unicondylar synthetic substitute, cemented, open approach |
0SRC0MA | Replacement of right knee joint with lateral unicondylar synthetic substitute, uncemented, open approach |
0SRC0MZ | Replacement of right knee joint with lateral unicondylar synthetic substitute, open approach |
0SRD0M9 | Replacement of left knee joint with lateral unicondylar synthetic substitute, cemented, open approach |
0SRD0MA | Replacement of left knee joint with lateral unicondylar synthetic substitute, uncemented, open approach |
0SRD0MZ | Replacement of left knee joint with lateral unicondylar synthetic substitute, open approach |

Recommendations
Acknowledgments
Appendix A. Supplementary data
- Conflict of Interest Statement for Cahue
- Conflict of Interest Statement for Etkin
- Conflict of Interest Statement for Stryker
- Conflict of Interest Statement for Voss
References
- The difference between ICD-9 and ICD-10 fact sheet.
- The complete official codebook ICD-10-PCS 2016.Optum360, LLC, Chicago, IL2015
- ICD-10-PCS 2018 official guideline for coding and report section, page 3.https://www.cms.gov/Medicare/Coding/ICD10/Downloads/2018-PCS-Guidelines.pdfDate accessed: June 8, 2018
- ICD-10 resource center.http://www.aahks.org/practice-resources/icd-10-resource-center/Date accessed: June 8, 2018
- 2019 ICD-10-PCS.https://www.cms.gov/Medicare/Coding/ICD10/2019-ICD-10-PCS.htmlDate accessed: July 15, 2018
Article info
Publication history
Footnotes
One or more of the authors of this paper have disclosed potential or pertinent conflicts of interest, which may include receipt of payment, either direct or indirect, institutional support, or association with an entity in the biomedical field which may be perceived to have potential conflict of interest with this work. For full disclosure statements refer to https://doi.org/10.1016/j.artd.2019.04.003.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy