Abstract
Keywords
Introduction
Material and methods
Results
Patient characteristics | Minimally changed activity | Decreased activity | P-value | ||
---|---|---|---|---|---|
n = 15 | IQR | n = 5 | IQR | ||
Age (y) | 63.0 | [58.0-68.0] | 67.0 | [67.0-67.0] | .150 |
Male sex | 4 | 26.7% | 3 | 60% | .176 |
Total hip arthroplasty | 9 | 60% | 3 | 60% | 1.000 |
ASA | 2.0 | [2.0-2.0] | 2.0 | [2.0-2.0] | .727 |
Body mass index (kg/m2) | 29.9 | [23.4-32.4] | 25.8 | [24.1-28.1] | .541 |
Activity or patient reported measure | Minimally changed activity | Decreased activity | P-value | ||
---|---|---|---|---|---|
n = 15 | IQR | n = 5 | n = 15 | ||
ΔSteps | 286.1 | [−14.9 to 1587.3] | -3004.1 | −[4485.9 to 2658.8] | .001 |
ΔMiles walked | 0.1 | [0.0 to 0.6] | -1.4 | −[2.0 to 1.4] | .001 |
ΔFloors climbed | 0.2 | [−0.9 to 3.0] | -2.2 | [−8.7 to 0.7] | .407 |
ΔCalories (Kcal) | 10.4 | [−79.0 to 94.8] | -321.1 | −[568.2 to 286.2] | .008 |
ΔVery active (min) | 0.1 | [−0.5 to 0.3] | -5.1 | −[6.3 to 5.0] | .026 |
ΔFairly active (min) | 1.8 | [−1.6 to 2.6] | -9.1 | −[20.3 to 7.8] | .016 |
ΔLightly active (min) | 7.7 | [−21.6 to 35.3] | -58.4 | −[83.2 to 41.1] | .016 |
ΔSedentary (min) | 16.4 | [−106.2 to 150.5] | 85.8 | [65.4 to 131.6] | .089 |
Pain baseline | 5.0 | [3.0 to 7.0] | 7.5 | [6.0 to 8.0] | .141 |
ΔPain 6 wk | -2.0 | [−3.0 to 2.0] | -5.5 | −[4.0 to 6.0] | .030 |
VR12 Physical baseline | 29.8 | [25.3 to 36.9] | 40.8 | [26.5 to 41.9] | .239 |
ΔVR12 Physical 6 wk | 6.1 | [0.3 to 10.0] | 5.4 | [5.0 to 5.8] | .855 |
VR12 Mental baseline | 47.3 | [40.7 to 59.3] | 44.9 | [43.5 to 57.3] | .760 |
ΔVR12 Mental 6 wk | 2.5 | [−4.4 to 5.5] | 7.2 | [6.3 to 8.0] | .144 |
HOOS Jr baseline | 56.0 | [56.0 to 58.9] | 53.0 | [43.3 to 61.8] | .644 |
ΔHOOS Jr 6 wk | 20.8 | [11.5 to 24.8] | 30.5 | [30.5 to 30.5] | .275 |
KOOS Jr baseline | 44.8 | [34.2 to 52.5] | 55.8 | [50.0 to 61.6] | .243 |
ΔKOOS Jr 6 wk | 18.2 | [11.3 to 30.0] | 23.3 | [23.3 to 23.3] | .770 |
Discussion
Acknowledgments
Appendix A. Supplementary data
- Conflict of Interest Statement for Barry
- Conflict of Interest Statement for Bendich
- Conflict of Interest Statement for Bini
- Conflict of Interest Statement for Chung
- Conflict of Interest Statement for Patterson
- Conflict of Interest Statement for Wu
References
- Outcomes of total hip and knee replacement: preoperative functional status predicts outcomes at six months after surgery.Arthritis Rheum. 1999; 42: 1722
- Hip and knee arthroplasty surgery does not change physical activity.J Sci Med Sport. 2013; 16: e46
- Ranawat Award Paper: predicting total knee replacement pain: a prospective, observational study.Clin Orthop Relat Res. 2003; 416: 27
- The monitoring of activity at home after total hip arthroplasty.Bone Joint J. 2016; 98-B: 1450
- A review of wearable motion tracking systems used in rehabilitation following hip and knee replacement.J Rehabil Assist Technol Eng. 2018; 5 (205566831877181)
- Accuracy of Fitbit devices: systematic review and narrative syntheses of quantitative data.JMIR Mhealth Uhealth. 2018; 6: e10527
- Remote timed up and go evaluation from activities of daily living reveals changing mobility after surgery.Physiol Meas. 2019; 40: 035004
- What are the minimal and substantial improvements in the HOOS and KOOS and Jr versions after total joint replacement?.Clin Orthop Relat Res. 2018; 476: 2432
Article info
Publication history
Footnotes
One or more of the authors of this paper have disclosed potential or pertinent conflicts of interest, which may include receipt of payment, either direct or indirect, institutional support, or association with an entity in the biomedical field which may be perceived to have potential conflict of interest with this work. For full disclosure statements refer to https://doi.org/10.1016/j.artd.2019.12.006.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy